|
5.1%![]() |
5.1%![]() |
4.6%![]() |
4.1%![]() |
3.7%![]() |
3.4%![]() |
3.3%![]() |
3.3%![]() |
3.5%![]() |
2.6%![]() |
2.4%![]() |
2.5%![]() |
2.9%![]() |
2.9%![]() |
3.3%![]() |
3.6%![]() |
4.4%![]() |
3.7%![]() |
3.8%![]() |
4.6%![]() |
5.2%![]() |
5.2%![]() |
5.8%![]() |
6.1%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Random quote | |
1 | RudyValencia | 7222 | ![]() ![]() ![]() ![]() | 57724 | 8.0 | 42.6 | "I'm gonna make a DVD backup of the disk image, just in case." |
2 | borg | 8921 | ![]() ![]() ![]() ![]() | 44931 | 5.0 | 26.7 | "he's lauging about the wiring" |
3 | Dave2 | 7290 | ![]() ![]() ![]() ![]() | 42186 | 5.8 | 30.2 | "for some reason my laptop's DVD+-RW is IDE" |
4 | Javacat | 7126 | ![]() ![]() ![]() | 33994 | 4.8 | 25.6 | "Knowing the people involved, it's hilerious :D" |
5 | grumpydog | 4081 | ![]() ![]() ![]() ![]() | 32315 | 7.9 | 41.2 | "Spurs, I used to be called to Hereford in a moments notice" |
6 | HellDragon | 7508 | ![]() ![]() ![]() ![]() | 29399 | 3.9 | 20.7 | "it keeps crashing when i try to start it" |
7 | starshine | 3817 | ![]() ![]() ![]() ![]() | 29309 | 7.7 | 40.7 | "which is why it's a procedure not a download." |
8 | true | 3196 | ![]() ![]() ![]() ![]() | 28079 | 8.8 | 45.2 | "appletizer: I'd rather not screw the coworkers, thanks." |
9 | greghunt | 3853 | ![]() ![]() ![]() ![]() | 27997 | 7.3 | 37.3 | "i could look his car up from the plate number i guess" |
10 | SpeedEvil | 3870 | ![]() ![]() ![]() ![]() | 27063 | 7.0 | 38.7 | "It's a sort-of-working 4G hard drive, in a drawer." |
11 | SmileyG | 4806 | ![]() ![]() ![]() ![]() | 25845 | 5.4 | 27.1 | "never uses it, never joins a channel" |
12 | ZoFreX | 2970 | ![]() ![]() ![]() ![]() | 24085 | 8.1 | 43.6 | "[17:30] <+MenZa> or novas < I see lots of novas" |
13 | artfullylost | 2454 | ![]() ![]() ![]() ![]() | 23271 | 9.5 | 50.2 | "The stuff at the front isn't get." |
14 | MenZa | 6202 | ![]() ![]() ![]() ![]() | 21613 | 3.5 | 17.7 | "[2007-11-05 23:33:15 CEST] <+spaz> lol" |
15 | fragalot | 3154 | ![]() ![]() ![]() | 19263 | 6.1 | 32.8 | "to stop windows: nuke 1 building" |
16 | zxsykco | 3291 | ![]() ![]() ![]() ![]() | 18992 | 5.8 | 29.0 | "not just the last inhabitants, but the entire life of the house" |
17 | JT | 2617 | ![]() ![]() ![]() ![]() | 17339 | 6.6 | 36.7 | "some are stronger and less brittle than others" |
18 | xybre | 1913 | ![]() ![]() ![]() | 16334 | 8.5 | 45.8 | "SmileyLap: MS Gaming and charging for online gaming sucks :)" |
19 | fow | 2873 | ![]() ![]() ![]() ![]() | 15581 | 5.4 | 29.0 | "........................................................" |
20 | tsp | 2067 | ![]() ![]() ![]() ![]() | 14611 | 7.1 | 37.4 | "appletizer: heh, my monitors in the closet" |
21 | AfterDeath | 2146 | ![]() ![]() ![]() ![]() | 12372 | 5.8 | 30.9 | "bittorrent is making me lag to an extreme" |
22 | christel | 2177 | ![]() ![]() ![]() ![]() | 11601 | 5.3 | 28.3 | "it'd be a lonely existance without you around!" |
23 | nzk | 1799 | ![]() ![]() ![]() ![]() | 11288 | 6.3 | 30.8 | "and I felt this good feeling" |
24 | RichiH | 1519 | ![]() ![]() ![]() ![]() | 11073 | 7.3 | 39.8 | "scorche: i don't think they would :)" |
25 | Simeon_H | 2341 | ![]() ![]() ![]() | 10825 | 4.6 | 23.5 | "http://noisecontrolpublishing.com/sh/" |
Daniel_Bush (10026) | obsethryl (9781) | spaz (9588) | l1s (9549) | AnMaster (9214) |
Stormscape (8877) | billfur (8767) | penma (8342) | encoded (7590) | mur (7566) |
OwlEye (7539) | Flameviper (7432) | Carbonflux (7305) | caboose (7070) | xteddy (7060) |
jeremyb (7058) | FauxFaux (7057) | spb (7047) | KaneElson (7038) | man_in_shack (6829) |
sensei (6649) | ChrisBradley (6566) | Zete (6545) | MidnightRider (6466) | prism (6456) |
ShortWave (6455) | theacolyte (6131) | zinx (5928) | bassgoon (5912) | scorche (5814) |
|
Is jeremyb stupid or just asking too many questions? 31.4% lines contained a question!
cenhinen didn't know that much either. 28.7% of his/her lines were questions. |
The loudest one was sysdef, who yelled 23.2% of the time!
Another old yeller was snL20, who shouted 22.6% of the time! |
It seems that Flameviper's shift-key is hanging: 11.7% of the time he/she wrote UPPERCASE. For example, like this: <Flameviper> JAVACAT! TehKewl1 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 11.5% of the time. |
Javacat is a very aggressive person. He/She attacked others 136 times. For example, like this: * Javacat slaps HellDragon around a bit with a large trout andy912 can't control his/her aggressions, either. He/She picked on others 22 times. |
Poor HellDragon, nobody likes him/her. He/She was attacked 40 times. For example, like this: * fow beats HellDragon with a stick Dave2 seems to be unliked too. He/She got beaten 26 times. |
Geert brings happiness to the world. 30.0% lines contained smiling faces. :)
abchirk isn't a sad person either, smiling 27.1% of the time. |
Pancakes seems to be sad at the moment: 12.9% lines contained sad faces. :(
Jolt is also a sad person, crying 11.1% of the time. |
njan wrote the longest lines, averaging 62.9 letters per line. #freenode-social average was 33.0 letters per line. |
ianne_ wrote the shortest lines, averaging 11.8 characters per line. cerridwen was tight-lipped, too, averaging 14.6 characters. |
RudyValencia spoke a total of 57724 words!
RudyValencia's faithful follower, borg, didn't speak so much: 44931 words. |
ZOP wrote an average of 68.00 words per line.
Channel average was 6.20 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | people | 2698 | geekette |
2 | really | 2048 | grumpydog |
3 | should | 1829 | grumpydog |
4 | could | 1661 | AmericanMohawk |
5 | right | 1605 | snL20 |
6 | still | 1509 | Spurs |
7 | going | 1503 | christel |
8 | other | 1419 | MenZa |
9 | though | 1391 | Spurs |
10 | which | 1384 | appletizer |
|
Nick | Number of Uses | Last Used by | |
1 | borg | 2726 | HellDragon |
2 | Javacat | 2108 | HellDragon |
3 | HellDragon | 1946 | PeanutHorst |
4 | RudyValencia | 1855 | appletizer |
5 | christel | 1633 | Javacat |
|
URL | Number of Uses | Last Used by | |
1 | http://www.amazon.co.uk/dave2se/dp/B0006H4PHQ | 50 | Javacat |
2 | http://stats.fennecfoxen.org/freenode/freenode-social.html | 14 | Javacat |
3 | http://www.modxcms.com/ | 11 | RudyValencia |
4 | http://tspivey.freeshell.org/1.png | 10 | tsp |
5 | http://www.rudyvalencia.com/ | 10 | RudyValencia |
6 | http://freenode.net/faq.shtml#nicksetup | 9 | quiliro |
7 | http://blog.milkme.co.uk/ | 9 | SmileyG |
8 | http://img264.imageshack.us/img264/3725/untitled2lr0.png | 9 | HellDragon |
9 | http://www.revelantis.com/ | 8 | RudyValencia |
10 | http://img1.putfile.com/main/4/11102270332.jpg | 8 | HellDragon |
|
Stx wasn't very popular, getting kicked 4 times! For example, like this: *** Stx was kicked by billfur2 (billfur2) billfur2 seemed to be hated too: 2 kicks were received. |
billfur2 is either insane or just a fair op, kicking a total of 7 people!
billfur2's faithful follower, RichiH, kicked about 3 people. |
christel donated 220 ops in the channel...
AfterDeath was also very polite: 25 ops from him/her. |
christel is the channel sheriff with 171 deops.
Stx deoped 164 users. |
RichiH donated 4825 voices in the channel...
christel was also very polite: 2987 voices from him/her. |
RichiH likes taking voice from people, 398 devoices.
udontknow was close to the same, devoiced 5 users. |
Javacat always lets us know what he/she's doing: 1328 actions! For example, like this: * Javacat tickles grumpydog in a manly way Also, MenZa tells us what's up with 1052 actions. |
MenZa talks to him/herself a lot. He/She wrote over 5 lines in a row 61 times!
Another lonely one was grumpydog, who managed to hit 32 times. |
barlas couldn't decide whether to stay or go. 289 joins during this reporting period! |
Pierre1 has quite a potty mouth. 5% words were foul language.
thegreenspikey also makes sailors blush, 1.9% of the time. |
|
"Welcome to the Nicest 'Ol FOSS Network on the Planet, Y'all. d^) | Please, no trolling, soapboxing or astroturfing. You will be voiced soon, please wait! | freenode support: http://freenode.net/faq.shtml#gettinghelp | http://freenode.net/channel_guidelines.shtml | http://freenode.net/catalysts.shtml | http://blog.freenode.net/ | submit your open source/freenode story! http://blog.freenode.net/?p=34" | 25 days ago at 14:25 by RichiH |
"Welcome to the Nicest 'Ol FOSS Network on the Planet, Y'all. d^) | Please, no trolling, soapboxing or astroturfing. You will be voiced soon, please wait! | freenode support: http://freenode.net/faq.shtml#gettinghelp | http://freenode.net/channel_guidelines.shtml | http://freenode.net/catalysts.shtml | http://blog.freenode.net/" | 27 days ago at 21:48 by RichiH |
"Welcome to the Nicest 'Ol FOSS Network on the Planet, Y'all. d^) | Please, no trolling, soapboxing or astroturfing. You will be voiced soon, please wait! | freenode support: http://freenode.net/faq.shtml#gettinghelp | http://freenode.net/catalysts.shtml | http://blog.freenode.net/" | 45 days ago at 13:52 by christel |
The topic was set 6 times. |