|
| 3.9% |
4.4% |
4.4% |
4.5% |
5.1% |
4.6% |
3.9% |
4.5% |
4.3% |
4.2% |
4.4% |
3.5% |
2.9% |
2.9% |
3.2% |
3.5% |
3.8% |
4.1% |
4.5% |
4.2% |
5.1% |
5.0% |
4.4% |
4.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Random quote | |
| 1 | FreeFull | 6309 | 40070 | 6.4 | 35.5 | "T is the letter of the series" | |
| 2 | miranda | 5545 | 36626 | 6.6 | 36.2 | "and you can't take a bath?" | |
| 3 | Cann0n | 5110 | 35061 | 6.9 | 35.2 | "let me get you a link to UM's SV650" | |
| 4 | GPT | 3634 | 28728 | 7.9 | 43.9 | "Linus`, have you looked at the source?" | |
| 5 | Ziggy_Sawdust | 4789 | 26393 | 5.5 | 29.7 | "what is going on with the stupid Tor server" | |
| 6 | nohelphere | 4526 | 21049 | 4.7 | 24.6 | "the nick segfault is taken" | |
| 7 | scorchsaber | 2143 | 20477 | 9.6 | 54.6 | "It's the end of the world as we know it!" | |
| 8 | MoiraA | 3155 | 17882 | 5.7 | 28.5 | "and sufferers of rheumatoid arthritis?" | |
| 9 | hatzis | 3957 | 17709 | 4.5 | 22.5 | "lol @ duchovny tryina be funny" | |
| 10 | nicho_ | 2197 | 17012 | 7.7 | 41.7 | "WTF. Delta is moving terminals. :-\" | |
| 11 | eth01 | 3033 | 16301 | 5.4 | 29.7 | "then why not get a carer in?" | |
| 12 | nicho | 1895 | 14666 | 7.7 | 42.3 | "Damn in the last year I lost 10 percent of my 401k." | |
| 13 | tenex | 1967 | 13446 | 6.8 | 38.2 | "RudyValencia: don't you need to stock the shelves or something?" | |
| 14 | Gog123 | 2283 | 12869 | 5.6 | 29.3 | "i live right behind it so my wifi network is working" | |
| 15 | Grognor | 1562 | 12093 | 7.7 | 41.9 | "or if you want suicide rates up" | |
| 16 | RudyValencia | 1541 | 12082 | 7.8 | 42.5 | "right but my folks are disabled" | |
| 17 | Gershwin | 1145 | 10957 | 9.6 | 52.4 | "I'm not getting that at all roostishaw" | |
| 18 | Treval | 2444 | 10580 | 4.3 | 22.1 | "I would say 500 euros would suffice." | |
| 19 | Vicissitude | 1266 | 9581 | 7.6 | 41.4 | "Mel Torme is good at scat :)" | |
| 20 | s`s | 1071 | 9534 | 8.9 | 46.8 | "http://www.sadtrombone.com/" | |
| 21 | trelane | 1062 | 9511 | 9.0 | 49.4 | "they probably wont' even feel it" | |
| 22 | Minataku | 1506 | 9419 | 6.3 | 33.9 | "I would do tricks like that with ubotu" | |
| 23 | Cyclonerotary | 1659 | 8015 | 4.8 | 23.5 | "cyclists should get a job and get a car" | |
| 24 | ssquirrel | 1584 | 7955 | 5.0 | 26.6 | "my miata does drive the same as my mustang" | |
| 25 | Starnestommy | 1164 | 7793 | 6.7 | 36.9 | "mary-kait: watch the language" |
| lnf (7687) | Wigyan (7554) | verdict (7206) | Moniker42 (6974) | Ida (6410) |
| Bacta (6360) | MaggieOri (6294) | Yamato (6157) | ccfreak2k (6128) | Aeromax (6104) |
| Nemie (6054) | shortc|laptop (6014) | ivan_w (5937) | RichiH (5862) | quanticle (5825) |
| Jesus (5681) | rrohde (5546) | cal (5519) | Cloud (5509) | Anonissimus (5473) |
| Gary (5237) | mary-kate (5183) | shortcircuit (5091) | unixSnob (4946) | worried (4880) |
| cash (4781) | AaronWL (4685) | NitaChan (4618) | spb (4562) | Bspec (4497) |
|
| Is maggie stupid or just asking too many questions? 45.0% lines contained a question!
loderunnah didn't know that much either. 41.7% of his/her lines were questions. |
| The loudest one was mernil, who yelled 30.1% of the time!
Another old yeller was ln1, who shouted 23.8% of the time! |
| It seems that Kagome's shift-key is hanging: 16.5% of the time he/she wrote UPPERCASE. For example, like this: <Kagome> FART roxylovesllamas just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 12.4% of the time. |
| GPT is a very aggressive person. He/She attacked others 36 times. For example, like this: * GPT smacks Aquaraptor nohelphere can't control his/her aggressions, either. He/She picked on others 16 times. |
| Poor FreeFull, nobody likes him/her. He/She was attacked 10 times. For example, like this: * nohelphere smacks FreeFull for eating him GPT seems to be unliked too. He/She got beaten 9 times. |
| NitaChan brings happiness to the world. 34.1% lines contained smiling faces. :)
xteddy isn't a sad person either, smiling 30.4% of the time. |
| PFA seems to be sad at the moment: 11.0% lines contained sad faces. :(
Smiley is also a sad person, crying 8.7% of the time. |
| mota wrote the longest lines, averaging 81.0 letters per line. #freenode-social average was 34.2 letters per line. |
| Virca6271 wrote the shortest lines, averaging 11.2 characters per line. BrokenService was tight-lipped, too, averaging 13.9 characters. |
| FreeFull spoke a total of 40070 words!
FreeFull's faithful follower, miranda, didn't speak so much: 36626 words. |
| magicbluesmoke wrote an average of 73.44 words per line.
Channel average was 6.38 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | really | 2009 | erudified |
| 2 | right | 1765 | jonnywalker |
| 3 | channel | 1686 | willi4m |
| 4 | should | 1654 | Moniker42 |
| 5 | could | 1588 | Moniker42 |
| 6 | which | 1525 | Jesus |
| 7 | where | 1507 | kovailanen |
| 8 | going | 1426 | miranda |
| 9 | still | 1424 | jonnywalker |
| 10 | other | 1264 | jonnywalker |
|
| Nick | Number of Uses | Last Used by | |
| 1 | me | 6093 | Moniker42 |
| 2 | People | 3174 | erudified |
| 3 | miranda | 1512 | Moniker42 |
| 4 | FreeFull | 1198 | cheDu |
| 5 | GPT | 992 | CodeBlock |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://freenode.net/pounddefocus.shtml | 21 | Jesus |
| 2 | http://pornotube.com/media.php?m=1638302 | 16 | mib_r72bta |
| 3 | http://www.websitetoolbox.com/mb/hellotaxi | 14 | BlackDemiBra |
| 4 | https://store5.esellerate.net/store/checkout/CustomLayout.as | 8 | IamNOTHere |
| 5 | http://www.anontalk.com/ | 8 | korvmacka |
| 6 | http://www.google.com | 8 | Supavisah |
| 7 | http://blog.freenode.net/ | 6 | s`s |
| 8 | http://kevin.vox.com/library/post/post.html | 5 | owlasdf |
| 9 | http://youtube.com/watch?v=eBGIQ7ZuuiU | 5 | GPT |
| 10 | http://dagobah.biz/flash/LINK.swf | 5 | FreeFull |
|
| UdontKnow wasn't very popular, getting kicked 1 times! For example, like this: *** UdontKnow was kicked by UdontKnow (sorry) Rabbi_Allah seemed to be hated too: 1 kicks were received. |
| kloeri is either insane or just a fair op, kicking a total of 1 people!
kloeri's faithful follower, LoRez, kicked about 1 people. |
| irc.freenode.net donated 19 ops in the channel...
LoRez was also very polite: 1 ops from him/her. |
| JonathanD is the channel sheriff with 15 deops.
nalioth deoped 15 users. |
| Strange, no voices were given on #freenode-social! |
| No voices were taken on #freenode-social! |
| GPT always lets us know what he/she's doing: 564 actions! For example, like this: * GPT hugs scott- and goes away :P Also, xteddy tells us what's up with 513 actions. |
| hatzis talks to him/herself a lot. He/She wrote over 5 lines in a row 69 times!
Another lonely one was Gog123, who managed to hit 56 times. |
| nicho_ couldn't decide whether to stay or go. 572 joins during this reporting period! |
| darklord has quite a potty mouth. 11.6% words were foul language.
frebot also makes sailors blush, 2.9% of the time. |
|
| A topic was never set on this channel. |